Platinum Silicon Carbide Crucible
TPC Crucibles (Without Spout)
For Overtop Crucibles for Tilting Furnaces

Product List
Menu
Close
Product List
Close
- For Indian Market
- For Overseas Market
S.No | Size | Comparative Size | Height | Outside Dia | Brimful Capacity (Ltr.) | Brass Working Capacity Approx. (kgs.) |
|
(mm) | Top(mm) | Bottom(mm) | |||||
148 | TPC-901 | 760 | 295 | 195 | 28.50 | 224 | |
149 | TPC-389 | 690 | 346 | 235 | 36.50 | 287 | |
150 | TPC-904 | 915 | 347 | 235 | 49.50 | 390 | |
151 | TPC-5 | 680 | 421 | 225 | 48.50 | 382 | |
152 | TPC-6 | 680 | 445 | 225 | 56.00 | 441 | |
153 | TPC-8 | 810 | 453 | 280 | 70.00 | 551 | |
154 | TPC-10 | 950 | 456 | 280 | 85.00 | 669 | |
155 | TPC-14 | 1015 | 456 | 280 | 92.00 | 725 | |
156 | TPC-15 | 980 | 545 | 300 | 132.00 | 1040 | |
157 | TPC-830 | 1190 | 546 | 300 | 166.00 | 1307 |
S.No | Size | Comparative Size | Height | Outside Dia | Brimful Capacity (Ltr.) | Brass Working Capacity Approx. (kgs.) |
|
(mm) | Top(mm) | Bottom(mm) | |||||
136 | TPCX-901 | 760 | 295 | 195 | 28.50 | 224 | |
137 | TPCX-389 | 690 | 346 | 235 | 36.50 | 287 | |
138 | TPCX-904 | 915 | 347 | 235 | 49.50 | 390 | |
139 | TPCX-5 | 680 | 421 | 225 | 48.50 | 382 | |
140 | TPCX-6 | 680 | 445 | 225 | 56.00 | 441 | |
141 | TPCX-8 | 810 | 453 | 280 | 70.00 | 551 | |
142 | TPCX-10 | 950 | 456 | 280 | 85.00 | 669 | |
143 | TPCX-14 | 1015 | 456 | 280 | 92.00 | 725 | |
144 | TPCX-15 | 980 | 545 | 300 | 132.00 | 1040 | |
145 | TPCX-830 | 1190 | 546 | 300 | 166.00 | 1307 |
NOTE
1. Dimensions shown are nominal and subject to manufacturing tolerances.
2. Our Crucibles are Tailor-made for Ferrous and Nonferrous applications. Please mention the name of metal and type of furnace in order to serve you better.
3. Working Capacities are approximate and calculated on Brass Sp. Gr. of 8.75 and Aluminium Sp. Gr. of 2.7 having 90% of Brimful Capacity.
4. Accessories like Stands, Muffle Rings and Covers also available.