Platinum Silicon Carbide Crucible
TPC Crucibles (With Spout)
For Tilting Furnaces

Product List
Menu
Close
Product List
Close
- For Indian Market
- For Overseas Market
S.No | Size | Comparative Size | Height | Outside Dia | Brimful Capacity (Ltr.) | Brass Working Capacity Approx. (kgs.) |
|
(mm) | Top(mm) | Bottom(mm) | |||||
158 | TPC-254 | 430 | 265 | 180 | 11.00 | 87 | |
159 | TPC-173 | 490 | 295 | 195 | 15.00 | 118 | |
160 | TPC-722 | 565 | 326 | 205 | 23.80 | 187 | |
161 | TPC-95 | 410 | 345 | 235 | 17.50 | 138 | |
162 | TPC-184 | 590 | 356 | 205 | 28.50 | 224 | |
163 | TPC-230 LS | 540 | 443 | 225 | 36.20 | 285 | |
164 | TPC-175 LS | 475 | 383 | 210 | 24.00 | 189 | |
165 | TPC-400 S | 615 | 346 | 235 | 29.00 | 228 | |
166 | TPC-400 | 610 | 385 | 210 | 34.00 | 268 | |
167 | TPC-723 | 640 | 385 | 210 | 36.30 | 285 | |
168 | TPC-196 | 780 | 386 | 210 | 47.30 | 372 | |
169 | TPC-575 | 665 | 540 | 300 | 79.20 | 624 | |
170 | TPC-600 | 810 | 386 | 210 | 49.80 | 392 | |
171 | TPC-843 S | 680 | 421 | 225 | 44.00 | 347 | |
172 | TPC-843 | 680 | 445 | 225 | 50.50 | 398 | |
173 | TPC-274 | 720 | 452 | 280 | 55.50 | 437 | |
174 | TPC-982 | 810 | 453 | 280 | 64.50 | 508 | |
175 | TPC-12 | 950 | 456 | 280 | 79.50 | 626 | |
176 | TPC-12 S | 845 | 453 | 280 | 68.00 | 535 | |
177 | TPC-89 S | 740 | 542 | 300 | 90.00 | 709 | |
178 | TPC-13 | 815 | 543 | 300 | 102.00 | 803 | |
179 | TPC-89 | 800 | 583 | 345 | 113.50 | 894 | |
180 | TPC-89 H | 900 | 584 | 345 | 129.00 | 1016 | |
181 | TPC-16 | 980 | 545 | 300 | 124.00 | 977 |
S.No | Size | Comparative Size | Height | Outside Dia | Brimful Capacity (Ltr.) | Brass Working Capacity Approx. (kgs.) |
|
(mm) | Top(mm) | Bottom(mm) | |||||
146 | TPCX-254 | 430 | 265 | 180 | 11.00 | 87 | |
147 | TPCX-173 | 490 | 295 | 195 | 15.00 | 118 | |
148 | TPCX-722 | 565 | 326 | 205 | 23.80 | 187 | |
149 | TPCX-95 | 410 | 345 | 235 | 17.50 | 138 | |
150 | TPCX-184 | 590 | 356 | 205 | 28.50 | 224 | |
151 | TPCX-175 LS | 475 | 383 | 210 | 24.00 | 189 | |
152 | TPCX-230 LS | 540 | 443 | 225 | 36.20 | 285 | |
153 | TPCX-400 S | 615 | 346 | 235 | 29.00 | 228 | |
154 | TPCX-400 | 610 | 385 | 210 | 34.00 | 268 | |
155 | TPCX-723 | 640 | 385 | 210 | 36.30 | 285 | |
156 | TPCX-196 | 780 | 386 | 210 | 47.30 | 372 | |
157 | TPCX-575 | 665 | 540 | 300 | 79.20 | 624 | |
158 | TPCX-600 | 810 | 386 | 210 | 49.80 | 392 | |
159 | TPCX-843 S | 680 | 421 | 225 | 44.00 | 347 | |
160 | TPCX-843 | 680 | 445 | 225 | 50.50 | 398 | |
161 | TPCX-274 | 720 | 452 | 280 | 55.50 | 437 | |
162 | TPCX-982 | 810 | 453 | 280 | 64.50 | 508 | |
163 | TPCX-12 | 950 | 456 | 280 | 79.50 | 626 | |
164 | TPCX-12 S | 845 | 453 | 280 | 68.00 | 535 | |
165 | TPCX-89 S | 740 | 542 | 300 | 90.00 | 709 | |
166 | TPCX-13 | 815 | 543 | 300 | 102.00 | 803 | |
167 | TPCX-89 | 800 | 583 | 345 | 113.50 | 894 | |
168 | TPCX-89 H | 900 | 584 | 345 | 129.00 | 1016 | |
169 | TPCX-16 | 980 | 545 | 300 | 124.00 | 977 |
NOTE
1. Dimensions shown are nominal and subject to manufacturing tolerances.
2. Our Crucibles are Tailor-made for Ferrous and Nonferrous applications. Please mention the name of metal and type of furnace in order to serve you better.
3. Working Capacities are approximate and calculated on Brass Sp. Gr. of 8.75 and Aluminium Sp. Gr. of 2.7 having 90% of Brimful Capacity.
4. Accessories like Stands, Muffle Rings and Covers also available.