Century Clay Graphite
Stopper Head And Foundry Nozzle

Product List
Menu
Close
Product List
Close
Clay Graphite Stopper Head
Application
Century stopper head for controlling outflow of molten metal through the nozzle of bottom pour ladles.
Flow Control Mechanism
Century stopper head work from inside of the ladle to open and close the passage through the pouring nozzle which extends vertically through the bottom of the ladle and to control the flow of the molten metal.

Clay Graphite Stopper Head "RS-H" Type
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
RS-22 H | 90 | 89 | 86 | 114 | 57 | 56 | 28 | 21 | 13 | 10 | 43 | 6 |
RS-23 H | 100 | 100 | 88 | 130 | 64 | 62 | 38 | 28 | 13 | 10 | 44 | 6 |
RS-24 H | 115 | 115 | 102 | 142 | 70 | 68 | 38 | 28 | 12 | 10 | 51 | 6 |
RS-26 H | 130 | 130 | 110 | 130 | 72 | 70 | 37 | 28 | 12 | 10 | 55 | 6 |
Clay Graphite Stopper Head "CP" Type
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
CP-9 | 100 | 100 | 95 | 120 | 63 | 67 | 32 | 22 | 12 | 10 | 47.5 | 6 |
CP-10 | 125 | 125 | 115 | 140 | 75 | 81 | 38 | 28 | 12 | 14 | 57.5 | 6 |
CP-9 H | 100 | 100 | 95 | 120 | 63 | 67 | 32 | 22 | 12 | 10 | 47.5 | 6 |
CP-10 H | 125 | 125 | 115 | 140 | 75 | 81 | 38 | 28 | 12 | 14 | 57.5 | 6 |
M-12 H | 160 | 160 | 155 | 180 | 106 | 100 | 55 | 43 | 16 | 18 | 77.5 | 7 |
Clay Graphite Stopper Head "S-H" Type
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
S-0 H | 90 | 90 | 80 | 120 | 68 | 62 | 33.5 | 23.5 | 13 | 12 | 40 | 6 |
S-1 H | 105 | 105 | 90 | 130 | 78 | 72 | 38.5 | 28.5 | 13 | 12 | 45 | 6 |
S-2 H | 120 | 120 | 110 | 125 | 86 | 72 | 38.5 | 28.5 | 13 | 12 | 55 | 6 |
S-3 H | 140 | 140 | 120 | 145 | 86 | 72 | 38.5 | 28.5 | 13 | 12 | 60 | 6 |
S-4/2 H | 155 | 155 | 130 | 155 | 115 | 97 | 38.5 | 28.5 | 13 | 12 | 65 | 6 |
S-5 H | 170 | 170 | 130 | 170 | 115 | 97 | 38.5 | 28.5 | 13 | 12 | 65 | 6 |
Typical Properties
Physical Properties | Chemical Properties | ||
Apparent Porosity | 22 - 28 % | Carbon | 14 - 16% |
Bulk Density | 2.1 - 2.3 gm/cc | Al2O3 | 52 - 54 % |
C.C.S. | 200 -300 Kg/cm2 | SiO2 | 25 - 27 % |
P.C.E. | 30 - 37 Orton Cone | Others | 5 - 10 % |
Clay Graphite Foundry Nozzle
Our Foundry Nozzle are ideal for bottom pour ladle and auto pour system for providing good casting quality, higher productivity and safety during operation
Sr. | TOP (Ø D1) | BOD (Ø D2) | Height (H) | Radius (R) | Bore Diameter (Ø B) |
NZF1 | 139 | 99 | 200 | 50 | 25, 30, 35, 40, 45, 50, 55 |
NZF1 | 135 | 95 | 200 | 50 | 25, 30, 35, 40, 45, 50, 55 |

Physical Properties | |
Apparent Porosity | 18% - 22% |
Bulk Density | 2 - 2.3 gm/cc |
Chemical Composition | |
Carbon | Not Present |
Al2O3 | 55 - 60 % |
SiO2 | 30 - 40 % |
SiC | Not Present |
Others | 5 - 10 % |